|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/24/08 | vs. Rutgers (DH) | Bud Metheny Complex | 12:00 p.m. ET |
| vs. Rutgers | Norfolk, Va. | W, 8-5 | |
| 02/26/08 | at North Carolina | Cary, NC | W, 8-6 |
| 02/27/08 | at Virginia | Charlottesville, NC. | L, 7-3 |
| 02/29/08 | vs. Temple | Bud Metheny Complex | W, 12-3 |
| 03/01/08 | vs. Temple | Bud Metheny Complex | L, 5-2 |
| 03/02/08 | vs. Temple | Bud Metheny Complex | W, 12-0 |
| 03/04/08 | vs. East Carolina | Bud Metheny Complex | L, 20-13 (10) |
| 03/05/08 | at Liberty | Lynchburg, VA | W, 9-7 |
| 03/08/08 | vs. Delaware* | Bud Metheny Complex | W, 5-3 |
| 03/09/08 | vs. Delaware*(dh) | Bud Metheny Complex | W, 3-2 |
| vs. Delaware (gm 2) | Norfolk, Va. | 30 mins after gm 1 ET | |
| 03/11/08 | at VMI | Lexington, VA | W, 7-6 |
| 03/12/08 | vs. Norfolk State | Bud Metheny Complex | W, 11-5 |
| 03/14/08 | at William & Mary* | Williamsburg, VA | L, 7-6 |
| 03/15/08 | at William & Mary* | Williamsburg, VA | L, 13-12 |
| 03/16/08 | at William & Mary* | Williamsburg, VA | L, 7-4 |
| 03/18/08 | vs. Maryland | Bud Metheny Complex | L, 5-2 |
| 03/19/08 | at Richmond | Richmond, VA | L, 14-9 |
| 03/21/08 | vs. James Madison* | Bud Metheny Complex | L, 8-7 |
| 03/22/08 | vs. James Madison* | Bud Metheny Complex | W, 19-10 |
| 03/23/08 | vs. James Madison* | Bud Metheny Complex | W, 6-2 |
| 03/25/08 | at Longwood | Farmville, VA. | W, 6-2 |
| 03/26/08 | at Norfolk State | Marty Miller Field | L, 10-5 |
| 03/28/08 | at George Mason* | Fairfax, VA | W, 12-4 |
| 03/29/08 | at George Mason* | Fairfax, VA | L, 10-5 |
| 03/30/08 | at George Mason* | Fairfax, VA | W, 3-1 |
| 04/01/08 | at Norfolk Tides (AAA Orioles) exh. | Harbor Park | L, 4-1 |
| 04/02/08 | vs. VMI | Bud Metheny Complex | L, 7-3 |
| 04/04/08 | vs. VCU* | Bud Metheny Complex | L, 8-2 |
| 04/06/08 | vs. VCU* (DH Rained Out) | Bud Metheny Complex | 2:00 p.m. ET |
| 04/08/08 | at East Carolina | Greenville, N.C. | L, 4-2 |
| 04/11/08 | at Towson* | Towson, MD | L, 6-3 |
| 04/12/08 | at Towson* | Towson, MD | L, 12-9 |
| 04/13/08 | at Towson* | Towson, MD | W, 13-4 |
| 04/15/08 | vs. Longwood | Norfolk, VA | W, 11-1 |
| 04/18/08 | at Hofstra* | Hempstead, NY | W, 11-6 |
| 04/19/08 | at Hofstra* | Hempstead, NY | L, 8-7 |
| 04/20/08 | at Hofstra* | Hempstead, NY | L, 6-4 |
| 04/22/08 | at Maryland | College Park,MD | L, 6-5 (10) |
| 04/23/08 | vs. Liberty | Bud Metheny Complex | L, 11-3 |
| 04/25/08 | vs. Northeastern* | Bud Metheny Complex | W, 10-0 |
| 04/26/08 | vs. Northeastern* | Bud Metheny Complex | W, 13-0 |
| 04/27/08 | vs. Northeastern* | Bud Metheny Complex | W, 7-3 |
| 05/07/08 | vs. Radford | Bud Metheny Complex | W, 11-3 |
| 05/09/08 | vs. Georgia State* | Bud Metheny Complex | W, 7-4 |
| 05/10/08 | vs. Georgia State* | Bud Metheny Complex | L, 6-4 |
| 05/11/08 | vs. Georgia State* | Bud Metheny Complex | L, 5-4 |
| 05/13/08 | vs. Richmond | Bud Metheny Complex | W, 4-2 |
| 05/15/08 | at UNC-Wilmington* | Wilmington, NC | L, 3-2 |
| 05/16/08 | at UNC-Wilmington* | Wilmington, NC | W, 9-3 |
| 05/17/08 | at UNC-Wilmington* | Wilmington, NC | L, 5-3 |
| 05/21/08 | vs. James Madison (CAA Trn) | Wilmington, NC -Brooks Field | L, 6-1 |
| 05/22/08 | vs. Towson (CAA Trn.) | Wilmington, NC -Brooks Field | L, 17-10 |
Schedule Key
Home Event
Away Event


